| Title | Artist | Album Title | Track# |
|---|---|---|---|
| Robi Rob's Boriqua Anthem - C & C Music Factory | C & C Music Factory | ESPN Jock Jams Vol. 3 | 17 |
| Do You Wanna Get Funky (Vocal Club Mix) - C + C Music Factory | C + C Music Factory | Ultimate | 8 |
| Robi-Rob's Boriqua Anthem - C + C Music Factory | C + C Music Factory | Ultimate | 5 |
| Just A Touch Of Love (The C+C Garage Mix) - C + C Music Factory | C + C Music Factory | Ultimate | 4 |
| Things That Make You Go Hmmm... - C + C Music Factory | C + C Music Factory | Ultimate | 3 |
| Gonna Make You Sweat (Everbody Dance Now) - C + C Music Factory | C + C Music Factory | Century MB-09 | 14 |
| Gonna Make You Sweat (Everybody Dance Now) - C + C Music Factory | C + C Music Factory | Ultimate | 1 |
| Keep It Comin' (Dance Till You Can't Dance No More) - C + C Music Factory | C + C Music Factory | Ultimate | 7 |
| I Found Love (C+C Underground Club Mix) - C + C Music Factory | C + C Music Factory | Ultimate | 10 |
| Take A Toke (Robi-Rob's Jeep! Mix) - C + C Music Factory | C + C Music Factory | Ultimate | 9 |
| A Deeper Love (A Deeper Love Mix) - C + C Music Factory | C + C Music Factory | Ultimate | 6 |
| Here We Go Let's Rock & Roll (The Clivilles/Cole Mix) - C + C Music Factory | C + C Music Factory | Ultimate | 2 |
| Here We Go Let's Rock & Roll - C + C Music Factory | C + C Music Factory | MTV Party To Go Vol 2 | 9 |
| Wait Till I Get Home - C Note | C Note | Wait Till I Get Home (Cd-Single) | 1 |
| Come Over Tonight - C Note | C Note | Wait Till I Get Home (Cd-Single) | 2 |
| Gonna Make You Sweat - C&C Music Factory | C&C Music Factory | ESPN Jock Jams Vol. 1 | 10 |
| Gonna Make You Sweat (Everybody Dance Now) - C+C Music Factory | C+C Music Factory | Dance Mix USA | 2 |
| Gonna Make You Sweat - C+C Music Factory | C+C Music Factory | Mobile Beat Dance 2 | 4 |
| One More Shot - C-Bank | C-Bank | Lar-Mar Productions Presents Vol. 2 | 10 |
| One More Shot - C-Bank | C-Bank | The Disco Years, Vol. 4: Lost In Music | 14 |
| One More Shot - C-Bank | C-Bank | Vinyl Treasures Volume 2 | 14 |
| Shine - C-Note | C-Note | Promo Only - Mainstream Radio - July 2001 | 21 |
| No Dejo De Pensar (Wait Till I Get Home) - C-Note | C-Note | Different Kind of Love (1999) | 12 |
| Spanish Fly (featuring Mangu) - C-Note | C-Note | Different Kind of Love (1999) | 11 |
| Tell Me Where It Hurts - C-Note | C-Note | Different Kind of Love (1999) | 10 |
| A Tear Or Two - C-Note | C-Note | Different Kind of Love (1999) | 4 |
| Feels So Good - C-Note | C-Note | Different Kind of Love (1999) | 8 |
| Wait Til I Get Home - C-Note | C-Note | Promo Only - Mainstream Club - June 1999 | 6 |
| Love Of All Time - C-Note | C-Note | Different Kind of Love (1999) | 7 |
| My Heart Belongs To You - C-Note | C-Note | Different Kind of Love (1999) | 6 |
| Wait Till I Get Home - C-Note | C-Note | Different Kind of Love (1999) | 1 |
| I Like - C-Note | C-Note | Different Kind of Love (1999) | 2 |
| One Night With You - C-Note | C-Note | Different Kind of Love (1999) | 3 |
| Right Next To Me - C-Note | C-Note | Different Kind of Love (1999) | 5 |
| Different Kind Of Love - C-Note | C-Note | Different Kind of Love (1999) | 9 |
| Short Skirt Long Jacket - Cake | Cake | Promo Only - Mainstream Radio - August 2001 | 3 |
| Never There - Cake | Cake | Promo Only - Mainstream Radio - November 1998 | 13 |
| Let Me Go - Cake | Cake | Radioactive - Modern Rock Series - August 1999 | 12 |
| Let The Day Begin - The Call | Call | Modern Rock - 1984 - 1989 Disc 2 | 10 |
| Word Up - Cameo | Cameo | Sounds Of The Eighties - 1986 | 11 |
| Word Up-Cameo | Cameo | Mobile Beat Dance 7 | 7 |
| Pictures Of Matchstick Men - Camper Van Beethoven | Camper Van Beethoven | Modern Rock - Late '80s Disc 2 | 12 |
| El Amor Nació Así - Caña Brava | Caña Brava | Promo Only - Latin Series - October 1999 | 6 |
| La Cintura (Bon-Bon) - Caña Brava | Caña Brava | Promo Only - Tropical Latin Series - April 2000 | 12 |
| It's Alright - Candlebox | Candlebox | Radioactive - Top 40 Alternative Series - August 1998 | 1 |
| Knockin' Boots -- Candyman | Candyman | Club MTV Party To Go Volume One | 9 |
| Let's Work Together - Canned Heat | Canned Heat | Sounds Of The Seventies - 1970: Take Two | 11 |
| Cool Jerk - The Capitols | Capitols | Greatest Hits Of The 60's | 4 |
| Everybody Get Up - Cappricio | Cappricio | Mix Max - Issue 83 | 4 |
| There Goes You Heart - Caprice | Caprice | Mix Max - Issue 84 | 5 |
| Do That To Me One More Time - Captain & Tennille | Captain & Tennille | Casablanca Records - Greatest Hits | 19 |
| Muskrat Love - Captain And Tennille | Captain And Tennille | Body Talk - Just The Two Of Us - Disc 2 of 2 | 6 |
| Do That To Me One More Time - Captain and Tennille | Captain and Tennille | Body Talk - Together Forever - Disc 2 of 2 | 8 |
| The Way I Want To Touch You - Captain and Tennille | Captain and Tennille | Body Talk - Hearts In Motion - Disk 2 of 2 | 2 |
| Click Clack - Captain Beefheart | Captain Beefheart | Sounds Of The Seventies - FM Rock II | 5 |
| More & More - Captain Hollywood | Captain Hollywood | Dance Mix USA Vol. 2 | 4 |
| More And More - Captain Hollywood Project | Captain Hollywood Project | Mobile Beat Dance 3 | 2 |
| Down At The Polka Show - Captain Stubby & The Buccaneers | Captain Stubby & The Buccaneers | Everybody Polka - 2 Of 2 | 5 |
| You Don't Have To Be A Baby To Cry - The Caravelles | Caravelles | AM Gold - 1963 | 8 |
| Lovefool-Cardigans | Cardigans | Mobile Beat Dance 12 | 5 |
| My Favorite Game - The Cardigans | Cardigans | Promo Only - Mainstream Radio - October 1998 | 5 |
| Blah, Blah,blah - The Cardigans | Cardigans | Sabrina The Teenage Witch The Album | 16 |
| My Favorite Game - The Cardigans | Cardigans | Radioactive - Modern Rock Series - December 1998 | 8 |
| Everlasting Love - Carl Carlton | Carl Carlton | Sounds Of The Seventies - 70s Dance Party 1972-1974 | 12 |
| She's A Bad Mama Jama-Carl Carlton | Carl Carlton | Mobile Beat Dance 9 | 2 |
| Everlasting Love - Carl Carlton | Carl Carlton | Pure Disco #2 | 8 |
| Everlasting Love - Carl Carlton | Carl Carlton | Sounds Of The Seventies - 1974: Take Two | 9 |
| She's A Bad Mama Jama - Carl Carlton | Carl Carlton | Funk Classics Of The 80's | 9 |
| Kung Fu Fighting - Carl Douglas | Carl Douglas | Century MB-21 | 10 |
| Kung Fu Fighting - Carl Douglas | Carl Douglas | Sounds Of The Seventies - 1974 | 17 |
| Every Little Thing - Carlene Carter | Carlene Carter | Boot Scootin' 9 | 14 |
| I Love You 'Cause I Want To - Carlene Carter | Carlene Carter | Boot Scootin' 5 | 1 |
| Escúchame - Carlos Ponce | Carlos Ponce | Promo Only - Latin Series - November 1999 | 15 |
| La Razón De Ser (Club Mix) - Carlos Ponce | Carlos Ponce | Promo Only - Latin Series - March 2000 | 16 |
| Tu Amor Eterno - Carlos Vives | Carlos Vives | Promo Only - Tropical Latin Series - May 2000 | 13 |
| Fruta Fresca - Carlos Vives | Carlos Vives | Promo Only - Latin Series - November 1999 | 14 |
| Fruta Fresca - Carlos Vives | Carlos Vives | Promo Only - Latin Series - October 1999 | 13 |
| Haven't Got Time For The Pain - Carly Simon | Carly Simon | Singers And Songwriters - 1974-1975 Disc 1 | 4 |
| That's the Way I've Always Heard It Should Be - Carly Simon | Carly Simon | Singers And Songwriters - 1970-1971 Disk 2 | 6 |
| That's the Way I've Always Heard It Should Be - Carly Simon | Carly Simon | AM Gold - 1971 | 5 |
| You're So Vain - Carly Simon | Carly Simon | Singers And Songwriters - 1972-1973 Disc 1 | 6 |
| Jesse - Carly Simon | Carly Simon | Sounds Of The Eighties - The Early '80s | 14 |
| That's The Way I've Always Heard It Should Be - Carly Simon | Carly Simon | Body Talk - From The Heart - Disk 2 of 2 | 12 |
| You Belong To Me - Carly Simon | Carly Simon | Body Talk - Only You - Disc 1 of 2 | 3 |
| You Belong to Me - Carly Simon | Carly Simon | Sounds Of The Seventies - 1978: Take Two | 20 |
| Nobody Does It Better - Carly Simon | Carly Simon | The Best Of James Bond - 30th Anniversary Collection | 3 |
| Haven't Got Time for The Pain - Carly Simon | Carly Simon | Sounds Of The Seventies - 1974: Take Two | 15 |
| Coming Around Again 'Itsy Bitsy Spider (Live) - Carly Simon | Carly Simon | Women For Women | 10 |
| That's the Way I've Always Heard it Should Be - Carly Simon | Carly Simon | Sounds Of The Seventies - Seventies Top Forty | 16 |
| The Right Thing To Do - Carly Simon | Carly Simon | Body Talk - Love And Tenderness - Disc 1 of 2 | 9 |
| Haven't Got Time For The Pain - Carly Simon | Carly Simon | Body Talk - Always And Forever - Disc 2 Of 2 | 11 |
| Anticipation - Carly Simon | Carly Simon | Sounds Of The Seventies - Rock 'N' Soul Seventies | 5 |
| You're So Vain - Carly Simon | Carly Simon | Sounds Of The Seventies - Seventies Generation | 6 |
| Mockingbird - Carly Simon & James Taylor | Carly Simon & James Taylor | Sounds Of The Seventies - 1974: Take Two | 6 |
| Doctor's Orders - Carol Douglas | Carol Douglas | Sounds Of The Seventies - 70s Dance Party 1972-1974 | 17 |
| Midnight Love Affair - Carol Douglas | Carol Douglas | Billboard Top Dance Hits - 1976 | 3 |
| It's Too Late - Carol King | Carol King | Singers And Songwriters - 1970-1971 Disk 1 | 2 |
| Jazzman - Carole King | Carole King | Singers And Songwriters - 1974-1975 Disc 2 | 8 |
| Sweet Seasons - Carole King | Carole King | Singers And Songwriters - 1972-1973 Disc 2 | 10 |
| Yo Soy La Rumba - Carolina Laó | Carolina Laó | Promo Only - Latin Series - October 1999 | 7 |
| Georgia - Carolyn Dawn Johnson | Carolyn Dawn Johnson | Promo Only - Country Radio - October 2000 | 15 |
| Superstar - The Carpenters | Carpenters | The Singles 1969-1973 | 4 |
| Sleigh Ride - Carpenters | Carpenters | Mobile Beat Seasonings 3 | 11 |
| Ticket to Ride - The Carpenters | Carpenters | The Singles 1969-1973 | 3 |
| It's Going to Take Some Time - The Carpenters | Carpenters | The Singles 1969-1973 | 8 |
| Hurting Each Other - The Carpenters | Carpenters | The Singles 1969-1973 | 11 |
| Merry Christmas Darling - Carpenters | Carpenters | Mobile Beat Seasonings 7 | 7 |
| We've Only Just Begun - The Carpenters | Carpenters | The Singles 1969-1973 | 1 |
| They Long to Be Close to You - The Carpenters | Carpenters | The Singles 1969-1973 | 12 |
| For All We Know - The Carpenters | Carpenters | The Singles 1969-1973 | 10 |
| Yesterday Once More - The Carpenters | Carpenters | The Singles 1969-1973 | 7 |
| Goodbye to Love - The Carpenters | Carpenters | The Singles 1969-1973 | 6 |
| Rainy Days and Mondays - The Carpenters | Carpenters | The Singles 1969-1973 | 5 |
| Top of the World - The Carpenters | Carpenters | The Singles 1969-1973 | 2 |
| Sing - The Carpenters | Carpenters | The Singles 1969-1973 | 9 |
| Those Were the Days - Carroll O'Conner & Jean Stapleton | Carroll O'Conner & Jean Stapleton | Sounds Of The Seventies - TV Themes | 9 |
| Don't Cha Stop - Cars | Cars | The Cars | 5 |
| Tonight She Comes - The Cars | Cars | Modern Rock - 1986 - 1987 Disc 2 | 5 |
| You Might Think - The Cars | Cars | Modern Rock - Mid 80s Disc 1 | 9 |
| Let The Good Times Roll - Cars | Cars | The Cars | 1 |
| My Best Friend's Girlfriend - Cars | Cars | The Cars | 2 |
| Just What I Needed - Cars | Cars | The Cars | 3 |
| Just What I Needed - The Cars | Cars | Modern Rock - The 70's Disc 1 | 10 |
| I'm In Touch With Your World - Cars | Cars | The Cars | 4 |
| Good Times Roll - The Cars | Cars | Sounds Of The Seventies - AM Heavy Hits | 8 |
| All Mixed Up - Cars | Cars | The Cars | 9 |
| Movinig In Stereo - Cars | Cars | The Cars | 8 |
| Bye Bye Love - Cars | Cars | The Cars | 7 |
| You're All I Got Tonight - Cars | Cars | The Cars | 6 |
| Don't Go To Pieces - The Cars | Cars | Anthology - disc 1 | 20 |
| Tonight She Comes - The Cars | Cars | Sounds Of The Eighties - The Mid '80s | 15 |
| Tonight She Comes - The Cars | Cars | Anthology - disc 2 | 15 |
| Strap Me In - The Cars | Cars | Anthology - disc 2 | 17 |
| You Are The Girl - The Cars | Cars | Anthology - disc 2 | 16 |
| Drive - The Cars | Cars | Anthology - disc 2 | 10 |
| Hello Again - The Cars | Cars | Anthology - disc 2 | 12 |
| The Little Black Egg - The Cars | Cars | Anthology - disc 2 | 7 |
| Funtime - The Cars | Cars | Anthology - disc 2 | 8 |
| Ta Ta Wayo Wayo - The Cars | Cars | Anthology - disc 2 | 20 |
| You Might Think - The Cars | Cars | Gold & Platinum - Volume 1 | 14 |
| Why Can't I Have You - The Cars | Cars | Anthology - disc 2 | 13 |
| Door To Door - The Cars | Cars | Anthology - disc 2 | 18 |
| Breakaway - The Cars | Cars | Anthology - disc 2 | 14 |
| Leave Or Stay - The Cars | Cars | Anthology - disc 2 | 19 |
| Magic - The Cars | Cars | Anthology - disc 2 | 11 |
| Drive - The Cars | Cars | Body Talk - From The Heart - Disk 1 of 2 | 2 |
| You Might Think - The Cars | Cars | Anthology - disc 2 | 9 |
| Just What I Needed - The Cars | Cars | Anthology - disc 1 | 1 |
| Got A Lot On My Head | Cars | Anthology - disc 1 | 13 |
| Double Life - The Cars | Cars | Anthology - disc 1 | 12 |
| Dangerous Type - The Cars | Cars | Anthology - disc 1 | 11 |
| Candy-O - The Cars | Cars | Anthology - disc 1 | 10 |
| Let's Go - The Cars | Cars | Anthology - disc 1 | 9 |
| Cruiser - The Cars | Cars | Anthology - disc 2 | 6 |
| Take Me Now - The Cars | Cars | Anthology - disc 1 | 7 |
| Don't Tell Me No - The Cars | Cars | Anthology - disc 2 | 2 |
| Moving In Stereo - The Cars | Cars | Anthology - disc 1 | 6 |
| Don't Cha Stop - The Cars | Cars | Anthology - disc 1 | 5 |
| You're All I Got tonight - The Cars | Cars | Anthology - disc 1 | 4 |
| It's All I Can Do - The Cars | Cars | Anthology - disc 1 | 14 |
| My Best Friend's Girl - The Cars | Cars | Anthology - disc 1 | 2 |
| Cool Fool - The Cars | Cars | Anthology - disc 1 | 8 |
| Heartbeat City - The Cars | Cars | Heartbeat City | 10 |
| I Refuse - The Cars | Cars | Heartbeat City | 9 |
| Why Can't I Have You - The Cars | Cars | Heartbeat City | 8 |
| It's Not The Night - The Cars | Cars | Heartbeat City | 7 |
| You Might Think - The Cars | Cars | Heartbeat City | 6 |
| Stranger Eyes - The Cars | Cars | Heartbeat City | 5 |
| Drive - The Cars | Cars | Heartbeat City | 4 |
| Magic - The Cars | Cars | Heartbeat City | 3 |
| Looking For Love - The Cars | Cars | Heartbeat City | 2 |
| Just What I Needed - The Cars | Cars | Sounds Of The Seventies - 1978: Take Two | 6 |
| You Might Think - The Cars | Cars | Sounds Of The Eighties - 1984 | 8 |
| Shake It Up - The Cars | Cars | Sounds Of The Eighties - 1982 | 3 |
| Good Times Roll - The Cars | Cars | Anthology - disc 1 | 3 |
| Slipaway - The Cars | Cars | Anthology - disc 1 | 16 |
| I'm Not The One - The Cars | Cars | Anthology - disc 2 | 5 |
| Since You're Gone - The Cars | Cars | Anthology - disc 2 | 4 |
| Shake It Up - The Cars | Cars | Anthology - disc 2 | 3 |
| Touch And Go - The Cars | Cars | Anthology - disc 2 | 1 |
| Gimme Some Slack - The Cars | Cars | Anthology - disc 1 | 19 |
| Panorama - The Cars | Cars | Anthology - disc 1 | 18 |
| That's It - The Cars | Cars | Anthology - disc 1 | 17 |
| Nightspots - The Cars | Cars | Anthology - disc 1 | 15 |
| Magic - The Cars | Cars | Sounds Of The Eighties - 1984-1985 | 2 |
| Touch And Go - The Cars | Cars | Modern Rock - 1980 - 1981 Disc 1 | 9 |
| My Best Friend's Girl - The Cars | Cars | Sounds Of The Seventies - Seventies Top Forty | 12 |
| Hello Again - The Cars | Cars | Vinyl Treasures Volume 3 | 2 |
| Let's Go - The Cars | Cars | Sounds Of The Seventies - 1979: Take Two | 1 |
| Drive - Cars | Cars | Modern Rock - 1984 - 1985 Disc 1 | 6 |
| Shake It Up - The Cars | Cars | Modern Rock - 1982 - 1983 Disc 1 | 5 |
| Drive - The Cars | Cars | Rolling Stone Eighties - 1983-1985 | 7 |
| Casa Loma Stomp - Casa Loma Orchestra | Casa Loma Orchestra | An Anthology Of Big Band Swing (1930-1955) (Disc 1) | 16 |
| Rhythm Of The Rain - The Cascades | Cascades | AM Gold - 1963 | 16 |
| Rhythm Of The Rain - The Cascades | Cascades | Rock 'N' Roll Reunion Class Of 63 63 |
6 |
| Tha Hood (It's All Good) - Cash Money Millionaires | Cash Money Millionaires | The Wood | 5 |
| Then You Can Tell Me Goodbye - The Casinos | Casinos | AM Gold - 1967 | 21 |
| Feeling For You - Cassius | Cassius | Promo Only - Alternative Club - May 1999 | 9 |
| Morning Has Broken - Cat Stevens | Cat Stevens | Singers And Songwriters - 1972-1973 Disc 2 | 8 |
| Peace Train - Cat Stevems | Cat Stevens | Singers And Songwriters - 1970-1971 Disk 2 | 4 |
| Wild World - Cat Stevens | Cat Stevens | Singers And Songwriters - 1970-1971 Disk 1 | 5 |
| Lay It Down - The Catalyst | Catalyst | Promo Only - Alternative Club - June 1999 | 5 |
| Void (I Need You) - Catapila | Catapila | Dance Party - Like It's 2001 | 9 |
| Void (I Need You) - Catapila | Catapila | Promo Only - Mainstream Club - January 2000 | 8 |
| Union Man - Cate Brother | Cate Brother | Sounds Of The Seventies - Rock 'N' Soul Seventies | 7 |
| Something I Cannot Have - Catero | Catero | From Q With Love - Disc 2 | 2 |
| Touch Me (All Night Long) - Cathy Dennis | Cathy Dennis | Dance Mix USA | 5 |
| Too Many Walls - Cathy Dennis | Cathy Dennis | Women For Women | 12 |
| Tangerine Speedo - Cavair | Cavair | Radioactive - Modern Rock Series - October 2000 | 8 |
| Goldmine - Caviar | Caviar | Radioactive - Modern Rock Series - January 2001 | 11 |
| We Got A Love Thang - Ce Ce Peniston | Ce Ce Peniston | ESPN Jock Jams Vol. 2 | 5 |
| Finally - Ce Ce Peniston | Ce Ce Peniston | Dance Mix USA Vol. 2 | 16 |
| Finally - CeCe Peniston | CeCe Peniston | MTV Party To Go Vol 3 | 2 |
| Finally - Cece Peniston | Cece Peniston | Century MB-14 | 1 |
| Finally - Cece Peniston | Cece Peniston | Mobile Beat Dance 6 | 14 |
| I Want You To Need Me (Thunderpuss Mix) - Celine Dion | Celine Dion | Promo Only - Mainstream Club - August 2000 | 5 |
| When I need you - Celine Dion | Celine Dion | Let's Talk About Love | 8 |
| To love you mor - Celine Dion | Celine Dion | Let's Talk About Love | 14 |
| Let's talk about love - Celine Dion | Celine Dion | Let's Talk About Love | 15 |
| Immortality - Celine Dion | Celine Dion | Let's Talk About Love | 2 |
| Just a little bit of love - Celine Dion | Celine Dion | Let's Talk About Love | 11 |
| Miles to go (befor I sleep) - Celine Dion | Celine Dion | Let's Talk About Love | 9 |
| Treat her like a lady - Celine Dion | Celine Dion | Let's Talk About Love | 3 |
| The power of love - Celine Dion | Celine Dion | Century MB-08 | 15 |
| The Reason - Celine Dion | Celine Dion | Let's Talk About Love | 1 |
| Love is on the way - Celine Dion | Celine Dion | Let's Talk About Love | 5 |
| The Christmas Song (Chestnuts Roasting On An Open Fire) - Celine Dion | Celine Dion | Mobile Beat Seasonings 3 | 14 |
| Us - Celine Dion | Celine Dion | Let's Talk About Love | 10 |
| Because you loved me - Celine Dion | Celine Dion | Century MB-03 | 10 |
| Tell him - Celine Dion | Celine Dion | Let's Talk About Love | 6 |
| Where is the love - Celine Dion | Celine Dion | Let's Talk About Love | 7 |
| My heart will go on - Celine Dion | Celine Dion | Let's Talk About Love | 12 |
| I hate you then I love you - Celine Dion | Celine Dion | Let's Talk About Love | 13 |
| To Love You More (Tony Moran's Crossover Edit) - Celine Dion | Celine Dion | Hot Hits - Pop Dance Volume 65 | 8 |
| Why oh why - Celine Dion | Celine Dion | Let's Talk About Love | 4 |
| To Love You More - Celine Dion | Celine Dion | All The Way ..A Decade of Song | 7 |
| The Power of Love - Celine Dion | Celine Dion | All The Way ..A Decade of Song | 1 |
| Live - Celine Dion | Celine Dion | All The Way ..A Decade of Song | 16 |
| That's The Way It Is - Celine Dion | Celine Dion | Hot Hits - Pop Dance Volume 74 | 8 |
| That's The Way It Is - Celine Dion | Celine Dion | Promo Only - Mainstream Club - April 2000 | 1 |
| Beauty and the Beast - Celine Dion | Celine Dion | All The Way ..A Decade of Song | 3 |
| Love Can Move Mountains - Celine Dion | Celine Dion | All The Way ..A Decade of Song | 6 |
| Because You Loved Me - Celine Dion | Celine Dion | All The Way ..A Decade of Song | 4 |
| My Heart Will Go On - Celine Dion | Celine Dion | All The Way ..A Decade of Song | 8 |
| I'm Your Angel - Celine Dion | Celine Dion | All The Way ..A Decade of Song | 9 |
| That's the Way it is - Celine Dion | Celine Dion | All The Way ..A Decade of Song | 10 |
| If Walls Could Talk - Celine Dion | Celine Dion | All The Way ..A Decade of Song | 11 |
| The First Time I Ever Saw Your Face - Celine Dion | Celine Dion | All The Way ..A Decade of Song | 12 |
| All The Way - Celine Dion | Celine Dion | All The Way ..A Decade of Song | 13 |
| Then You Look At Me - Celine Dion | Celine Dion | All The Way ..A Decade of Song | 14 |
| I Want You To Need Me - Celine Dion | Celine Dion | All The Way ..A Decade of Song | 15 |
| It's All Coming Back to Me Now - Celine Dion | Celine Dion | All The Way ..A Decade of Song | 5 |
| That's The Way It Is - Celine Dion | Celine Dion | Promo Only - Mainstream Radio - November 1999 | 6 |
| These Are The Special Times - Celine Dion | Celine Dion | Mix Max - Issue 79 | 14 |
| My Heart Will Go On - Celine Dion | Celine Dion | Hot Hits - Pop Dance Volume 59 | 14 |
| If You Asked Me To - Celine Dion | Celine Dion | All The Way ..A Decade of Song | 2 |
| Feliz Navidad - Celine Dion | Celine Dion | Mix Max - X-Mas 1999 | 7 |
| I Want You To Need Me - Celine Dion | Celine Dion | Promo Only - Mainstream Radio - April 2000 | 11 |
| All The Way - Celine Dion | Celine Dion | Mix Max - Issue 77 | 15 |
| When I Fall In Love - Celine Dion And Clive Griffin | Celine Dion And Clive Griffin | Century MB-09 | 16 |
| Beauty and the beast - Celine Dion And Peabo Bryson | Celine Dion And Peabo Bryson | Century MB-05 | 10 |
| The Magic Of Chrismas Day - Celing Dion & Rosie O'Donnell | Celing Dion & Rosie O'Donnell | Mix Max - X-Mas 1999 | 12 |
| Bullwinkle Part II - The Centurians | Centurians | Pulp Fiction Soundtrack | 8 |
| Rockin' Little Chrismas - Cerlene Carter | Cerlene Carter | Mobile Beat Seasonings 4 | 3 |
| Burnin' Up - Cevin Fisher | Cevin Fisher | ESPN Jock Jams Vol. 5 | 17 |
| You Got Me Burnin' Up - Cevin Fisher | Cevin Fisher | Hot Hits - Pop Dance Volume 69 | 4 |
| The Freaks Come Out (Edit) - Cevin Fisher's Big Break | Cevin Fisher's Big Break | Hot Hits - Pop Dance Volume 66 | 11 |
| All My Dreams - Chad Austin | Chad Austin | Promo Only - Country Radio - February 2000 | 14 |
| Yes! - Chad Black | Chad Black | Promo Only - Country Radio - March 2000 | 6 |
| A Country Boy Can Survive (Y2K Version) - Chad Brock | Chad Brock | Promo Only - Country Radio - December 1999 | 7 |
| The Visit - Chad Brock | Chad Brock | Promo Only - Country Radio - July 2000 | 3 |
| Lighting Does The Work - Chad Brock | Chad Brock | Promo Only - Country Radio - June 1999 | 11 |
| Lightning Does The Work - Chad Brock | Chad Brock | Hot Hits - Pop Dance Volume 71 | 12 |
| Patience - Chadd | Chadd | Hot Hits - Pop Dance Volume 79 | 15 |
| 2 B Or Not - Chadd | Chadd | Hot Hits - Pop Dance Volume 62 | 12 |
| The Tribe - Chadd | Chadd | Hot Hits - Pop Dance Volume 72 | 15 |
| Give Me Just A Little More Time - The Chairman Of The Board | Chairman Of The Board | Sounds Of The Seventies - Rock 'N' Soul Seventies | 11 |
| I Feel For You - Chaka Kahn | Chaka Kahn | Vinyl Treasures Volume 10 | 5 |
| I Feel for You - Chaka Khan | Chaka Khan | Sounds Of The Eighties - 1983-1984 | 12 |
| I'm Every Woman - Chaka Khan | Chaka Khan | Sounds Of The Seventies - 1978: Take Two | 2 |
| Own The Night - Chaka Khan | Chaka Khan | Miami Vice - I | 3 |
| My Funny Valentine - Chaka Khan | Chaka Khan | Waiting To Exhale - Original Soundtrack Album | 8 |
| I Feel for You (remix) - Chaka Khan | Chaka Khan | Billboard Top Dance Hits - 1984 | 6 |
| Jungle Fever - Chakachas | Chakachas | Sounds Of The Seventies - A Loss for Words | 6 |
| Jungle Fever - The Chakachas | Chakachas | Sounds Of The Seventies - AM Top Twenty | 8 |
| Makin' Up With You - Chalee Tennison | Chalee Tennison | Promo Only - Country Radio - October 2000 | 7 |
| Just Because She Lives There - Chalee Tennison | Chalee Tennison | Promo Only - Country Radio - January 2000 | 8 |
| Handful Of Water - Chalee Tennison | Chalee Tennison | Promo Only - Country Radio - August 1999 | 15 |
| How 'Bout Us - Champaign | Champaign | Body Talk - On My Mind - Disc 2 of 2 | 3 |
| Try Again - Champaign | Champaign | Body Talk - Magic Moments - Disc 1 of 2 | 4 |
| Tequila - The Champs | Champs | Party Time Volume 1 | 2 |
| Tequila - Champs | Champs | Century MB-01 | 3 |
| Paradise - Change | Change | Billboard Top Dance Hits - 1981 | 4 |
| A Lover's Holiday - Change | Change | The Disco Years, Vol. 4: Lost In Music | 12 |
| Paradise - Change | Change | The Disco Years, Vol. 4: Lost In Music | 17 |
| Same Tempo - Changes Faces | Changes Faces | Players Club Soundtrack | 4 |
| That Other Woman - Changing Faces | Changing Faces | Hot Hits - Pop Dance Volume 81 | 9 |
| Ladies Man - Changing Faces | Changing Faces | Hot Hits - Pop Dance Volume 83 | 9 |
| Wey U - Chante Moore | Chante Moore | Waiting To Exhale - Original Soundtrack Album | 11 |
| I See You In A Different Light - Chante' Moore | Chante' Moore | Hot Hits - Pop Dance Volume 73 | 11 |
| Boogie Woogie Fiddle Country Blues - Charle Daniels Band | Charle Daniels Band | Boot Scootin' 4 | 9 |
| I've Never Been To Me - Charlene | Charlene | Body Talk - From The Heart - Disk 2 of 2 | 5 |
| Tonto Corazón - Charley Cardona | Charley Cardona | Promo Only - Latin Series - October 1999 | 11 |
| No Reason To Quit - Charlie & Loretta Hill | Charlie & Loretta Hill | Promo Only - Country Radio - October 1999 | 17 |
| Para Olvidarla - Charlie Cardona | Charlie Cardona | Promo Only - Tropical Latin Series - May 2000 | 7 |
| Como Duele - Charlie Cruz | Charlie Cruz | Promo Only - Latin Series - November 1999 | 9 |
| Amarte Es Un Problema - Charlie Cruz | Charlie Cruz | Promo Only - Tropical Latin Series - May 2000 | 3 |
| Bésame Por Favor - Charlie Cruz | Charlie Cruz | Promo Only - Latin Series - Junuary 2000 | 3 |
| Drinkin' My Baby Goodbye - Charlie Daniels Band | Charlie Daniels Band | Boot Scootin' 7 | 3 |
| Behind Closed Doors - Charlie Rich | Charlie Rich | Grammy's Greatest Country Moments Volume 2 | 13 |
| Behind Closed Doors - Charlie Rich | Charlie Rich | Boot Scootin' 9 | 18 |
| The Most Beautiful Girl - Charlie Rich | Charlie Rich | Boot Scootin' 6 | 11 |
| I Want You Bad - Charlie Robinson | Charlie Robinson | Promo Only - Country Radio - March 2001 | 8 |
| My Hometown - Charlie Robinson | Charlie Robinson | Promo Only - Country Radio - December 1999 | 14 |
| Poor Man's Son - Charlie Robison | Charlie Robison | Promo Only - Country Radio - April 2000 | 18 |
